Most Dismissals in a Season by Keepers
2Inns, Test Match, 28-Dec-1934 to 11-Oct-2021
# Name Club Season Mat Ct St RO Total
1 S.A Hodges ENG 1969 5 7 14 - 21
2 C Matthews AUS 1991 3 17 2 - 19
3 M.J.Jennings AUS 1976 5 6 8 - 14
4 L Nye ENG 1992 4 10 3 - 13
5 C Matthews AUS 1984 6 8 4 - 12
6 B A Brentnall NZ 1972 3 6 6 - 12
7 J Smit(Cassar) ENG 2005 3 9 2 - 11
8 J Smit(Cassar) ENG 1995 3 10 1 2 11
9 B A Brentnall NZ 1969 3 5 6 - 11
10 A A Jain IND 1995 4 5 5 - 10
11 N Barve(Jogalekar) IND 1984 4 4 6 - 10
12 S.A Hodges ENG 1979 3 10 - - 10
13 E M Ryan NZ 1979 3 3 7 - 10
14 E A Snowball ENG 1935 3 4 6 4 10
15 K V Jain IND 2006 3 7 2 - 9
16 SC Taylor ENG 2003 2 9 - - 9
17 R.E Westbrook ENG 1960 3 4 5 - 9
18 N Massey AUS 1958 3 3 6 - 9
19 L Larter AUS 1951 3 6 3 - 9
20 S-J Taylor ENG 2014 2 7 1 - 8
21 JC Price AUS 2003 2 8 - 1 8
22 J E Edney ENG 1984 5 7 1 - 8
23 Y Geddes- Hall WI 1976 7 7 1 - 8
24 F Khalili IND 1976 6 3 5 - 8
25 R.E Westbrook ENG 1963 3 5 3 - 8
26 V H M Farrell NZ 1954 2 5 3 - 8
27 E A Snowball ENG 1937 3 6 2 - 8
28 A A Jain IND 1999 1 4 3 - 7
29 S L Illingworth NZ 1996 4 3 4 - 7
30 C Matthews AUS 1990 3 7 - - 7
31 J Robinson(Stockto AUS 1979 3 6 1 - 7
32 Y Geddes- Hall WI 1979 3 6 1 - 7
33 F Khalili IND 1977 2 2 5 - 7
34 C Gildenhuys SAF 1972 2 7 - - 7
35 O Smith AUS 1969 2 4 3 - 7
36 A Wedgmund AUS 1937 2 2 5 - 7
37 J Smit(Cassar) ENG 2006 2 6 - - 6
38 JC Price AUS 2001 2 6 - - 6
39 JC Price AUS 1998 3 4 2 - 6
40 C Matthews AUS 1992 1 5 1 - 6
41 C Matthews AUS 1987 3 5 1 - 6
42 A J Stinson ENG 1986 2 5 1 - 6
43 N Wilson AUS 1963 2 6 - - 6
44 I J Clothier(Powel NZ 1957 3 5 1 - 6
45 A J Healy AUS 2015 1 5 - - 5
46 S Verma(Devi) IND 2014 1 4 1 - 5
47 J.M. Fields(Purves AUS 2006 1 5 - - 5
48 Batool Fatima PAK 2004 1 3 2 - 5
49 J Smit(Cassar) ENG 1996 3 4 1 - 5
50 C Matthews AUS 1995 1 3 2 - 5

Last updated 28-Oct-2021. Send comments to Marion Collin about this web page.